After rating the Black Panther, I was highly unsure of my rating. So I set out to list all the Marvel movies and rank them in order. I also added in (from IMDB) the cost and international gross to determine the profit these movies make.
Below is a list of all the Marvel based movies I could find. This goes back 1944 with Captain America serials that appeared as short features in movie theaters before the main feature.
Movie | Year | Rating | Order | Budget | Worldwide Gross | Profit |
---|---|---|---|---|---|---|
Guardians of the Galaxy | 2014 | 5 | 1 | 170 | 774 | 355% |
Thor: Ragnarok | 2017 | 4 | 2 | 180 | 853 | 473% |
Guardians of the Galaxy Vol. 2 | 2017 | 4 | 3 | 200 | 863 | 331% |
Captain America: The First Avenger | 2011 | 4 | 4 | 140 | 370 | 164% |
Captain America: The Winter Soldier | 2014 | 4 | 5 | 170 | 714 | 320% |
Doctor Strange | 2016 | 4 | 6 | 165 | 677 | 310% |
Spider-Man: Homecoming | 2017 | 4 | 7 | 175 | 889 | 408% |
Iron man | 2008 | 4 | 8 | 140 | 585 | 317% |
Ant-Man | 2015 | 4 | 9 | 130 | 519 | 299% |
Blade | 1998 | 4 | 10 | 45 | 131 | 191% |
X-Men: First Class | 2011 | 4 | 11 | 160 | 353 | 120% |
X-Men: Days of Future Past | 2014 | 4 | 12 | 200 | 748 | 274% |
Black Panther | 2018 | 4 | 14 | 200 | 1,346 | 573% |
The Avengers | 2012 | 4 | 13 | 220 | 1,519 | 590% |
Ant-Man and the Wasp | 2018 | 3 | 15 | 162 | 465 | 187% |
Deadpool 2 | 2018 | 3 | 16 | 110 | 773 | 602% |
Deadpool | 2016 | 3 | 17 | 58 | 783 | 1,250% |
Avengers: Infinity War | 2018 | 3 | 18 | 321 | 2,045 | 537% |
Avengers: Age of Ultron | 2015 | 3 | 19 | 250 | 1,405 | 462% |
Blade II | 2002 | 3 | 20 | 54 | 133 | 146% |
Spider-Man | 2002 | 3 | 21 | 139 | 821 | 490% |
X-men | 2000 | 3 | 22 | 75 | 296 | 294% |
X-Men 2 | 2003 | 3 | 23 | 110 | 407 | 270% |
X-Men: The Last Stand | 2006 | 3 | 24 | 210 | 459 | 118% |
Thor: The Dark world | 2013 | 2 | 25 | 170 | 644 | 278% |
Thor | 2011 | 2 | 26 | 150 | 449 | 199% |
X-Men Apocoplyse | 2016 | 2 | 27 | 178 | 543 | 205% |
Iron man 2 | 2010 | 2 | 28 | 200 | 623 | 211% |
Iron man 3 | 2013 | 2 | 29 | 200 | 1,215 | 507% |
X-Men Origins: Wolverine | 2009 | 2 | 30 | 150 | 373 | 148% |
Spider-man 3 | 2007 | 2 | 31 | 258 | 554 | 114% |
Blade: Trinity | 2004 | 2 | 32 | 65 | 128 | 96% |
Spider-man 2 | 2004 | 2 | 33 | 200 | 783 | 291% |
Incredible Hulk | 2008 | 2 | 34 | 150 | 263 | 75% |
Fantastic 4: Rise of the Silver Surfer | 2007 | 2 | 35 | 130 | 289 | 122% |
Fantastic Four | 2005 | 2 | 36 | 100 | 176 | 76% |
Ghost rider | 2007 | 1 | 37 | 110 | 228 | 107% |
Hulk | 2003 | 1 | 38 | 137 | 113 | -17% |
Daredevil | 2003 | 1 | 39 | 78 | 179 | 129% |
Elektra | 2005 | 1 | 40 | 43 | 32 | -25% |
Howard the Duck | 1986 | 1 | 41 | 35 | 21 | -4% |
Amazing Spider-Man | 2012 | N/A | N/A | 230 | 757 | 229% |
Amazing Spider-Man 2 | 2014 | N/A | N/A | 200 | 708 | 254% |
Captain America | 1990 | N/A | N/A | N/A | N/A | N/A |
Captain America (Serials) | 1944 | N/A | N/A | N/A | N/A | N/A |
Captain America: Civil War | 2016 | N/A | N/A | 250 | 1153 | 361% |
Fantastic Four | 1994 | N/A | N/A | N/A | N/A | N/A |
Fantastic Four | 2015 | N/A | N/A | 120 | 167 | 39% |
Ghost Rider: Spirit of Vengeance | 2011 | N/A | N/A | 57 | 149 | 161% |
Logan | 2017 | N/A | N/A | 97 | 619 | 538% |
Punisher: War Zone | 2008 | N/A | N/A | 35 | 10 | -71% |
The Punisher | 1989 | N/A | N/A | N/A | N/A | N/A |
The Punisher | 2004 | N/A | N/A | 33 | 33 | 0 |
The Wolverine | 2013 | N/A | N/A | 120 | 414 | 245% |
- It was good to see movies that aren’t good, to bring in substantially less money that other movies.
- Was surprised that Howard the Duck was really the first movie to be made in modern times and I always forget that is Marvel.
- Why can’t they make a good Fantastic Four? The characters themselves are interesting, and Dr. Doom is a great villain. What is so hard?
- Wow, Deadpool was a great investment.
- In the end, I think I have rated Guardians of the Galaxy and Black Panther too high.
- Darn, I have more Marvel movies to watch. Just got tired of Wolverine movies.
- It appears that the more humor within the movie, the higher my ranking.
I will update this table as I see the rest of the films.